Posted | Job Title ( 58 Vacancies ) | Location | Salary |
Job Description | ||
25/07 | Newport, Gwent | £60,000 per year | This job recruiter seeks a System Design Authority will support the design team in the analysis & design |
|||
25/07 | Newport, Gwent | £40,000 to £45,000 per year | This job recruiter seeks a System Design Authority will support the design team in the analysis & design |
|||
25/07 | Newport, Gwent | £45,000 to £60,000 per year | This job recruiter seeks a Service Strategy & Development Lead who offers direction and leadership in ch |
|||
25/07 | Newport, Gwent | £45,000 to £60,000 per year | This job recruiter seeks a Service Delivery Lead whose role offers leadership & direction to each of the |
|||
25/07 | Neath Port Talbot | £27,000 to £32,000 per year (Discuss On Interview) | Senior S |
|||
25/07 | Bridgend, Mid Glamorgan | £35,000 to £60,000 per year (contributory pension scheme) | This job is being advertised on behalf of Mercury U.K. ( newspaper ad ) who are operating as an e |
|||
25/07 | Newport, Gwent | £30,000 to £35,000 per year | This job recruiter seeks a Senior Network Design and Integration Engineer who is expected to be an expert |
|||
25/07 | Cardiff | £30,000 to £35,000 per year (D) | ||||
25/07 | Cardiff | £34,000 to £40,000 per year (D) | ||||
25/07 | Newport, Gwent | £30,000 to £40,000 per year | This job recruiter seeks a Requirements Analyst/UML Modeller who is responsible for the successful capture |
|||
25/07 | Newport, Gwent | £40,000 to £45,000 per year | This job recruiter seeks a Principal System Integration Engineer who is responsible for the design of IT infras |
|||
25/07 | South Wales | £40,000 to £55,000 per year (Pension, Medical, Travel Insurance, Dent) | This stimulating new role as Principal Safety Engineer is suitable for candidates looking to succeed & be rewarded fo |
|||
25/07 | Cardiff | £36,000 to £45,000 per year (Discuss On Interview) | Principa |
|||
25/07 | Cardiff | £42,000 to £47,000 per year (On Interview) | Function Group Ma |
|||
25/07 | Newport, Gwent | £20,000 to £25,000 per year | This job recruiter seeks a Enterprise Modeller, the role requires the holder to systematically model the Conc |
|||
25/07 | Newport, Gwent | £20,000 to £25,000 per year | This job recruiter seekd for a Enterprise Modeller, the role requires the holder to systematically mod |
|||
25/07 | Newport, Gwent | £40,000 to £45,000 per year | This job recruiter seeks a Enteprise Architect, this vacancy is within the Concept, Development & Experimenta |
|||
25/07 | Newport, Gwent | £30,000 to £45,000 per year (Excellent Benefits) | Business Analyst / Req |
|||
25/07 | Newport, Gwent | £18,000 to £20,000 per year | This job recruiter seeks a 3D Simulation Development Engineer to develop entities, terrain & behavioural m |
|||
25/07 | Newport, Gwent | £18,000 to £20,000 per year | This job recruiter seeks a 3D Simulation Development Engineer who is to develop entities, terrain & behavioura |
|||
24/07 | Newport, Gwent | £42,500 to £55,000 per year (+ car + excellent flexible benefits) | Service Strategy and Developm |
|||
24/07 | Newport, Gwent | £42,500 to £55,000 per year (+ car + excellent flexible benefits) | Service Deliv |
|||
24/07 | South Wales | £36 per hour | This job recruiter a large EPC requires an Instrument Engineer to be located on site at a refiner |
|||
23/07 | Newport, Gwent | £40,000 to £45,000 per year | This job recruiter seeks a Test and Verification Manager to supervise the Test & Verification project for an LSI in |
|||
23/07 | Newport, Gwent | £30,000 to £35,000 per year | This job recruiter seeks a Test and Verification Analyst to assist the Test & Verification Team Leader in the del |
|||
23/07 | Newport, Gwent | £35,000 to £40,000 per year | This job recruiter seeks a System Design Authority will support the Lead System Design Authority in the analy |
|||
23/07 | Wrexham, Clwyd | £19,000 per year (+ benefits + training) | I am seeking a Service Desk Engineer ( Cisco). Experience of a network supprot environment is |
|||
23/07 | Cardiff | £36,000 per year (Salary £36k ) | Fantastic chance for Senior Quality Engineer to work in Wales. ( newspaper ad ) Key skills include ISO, SixSigma, |
|||
23/07 | Pembrokeshire | £450 to £500 per day | This job recruiter, an operator located in Milford Haven are searching for a Commissioning Engineer to join their team for the |
|||
23/07 | Cardiff, South Glamorgan | Negotiable | This job recruiters are currently seeking Civil & Structural Engineers of every level for their new off |
|||
| ||||||
23/07 | Wrexham, Clwyd | £24 to £24,000 per year (+ benefits + training) | I am seeking a NOC / NMC / Cisco Network engineer. Experience of a network supprot environm |
|||
23/07 | Pembrokeshire | £25,000 to £30,500 per year | ||||
22/07 | Newport, Gwent | £35,000 to £40,000 per year | Requirements Ana |
|||
22/07 | South Wales | £40 to £45 per hour | This job recruiter a large EPC requires a Project Engineer of a mechanical bias to be located on a refiner |
|||
22/07 | South Wales | £34 to £37 per hour | This job recruiter a large EPC requires a Piping Engineer/Designer to be located on a refinery in |
|||
22/07 | Bridgend | Attractive Salary | TECHNICAL MAR |
|||
21/07 | South Wales/West Midlands | £24,000 to £32,000 per year (Commission) | Water Treatment Sales Consultant required. Our Client offers service packages for air & water system |
|||
21/07 | Newbridge, South Wales | £35,000 to £45,000 per year (+ benefits + possible relocation) | ****MUST BE ELIGIBLE FOR U.K. SECURI |
|||
21/07 | Gloucestershire or Newbri ... | £35,000 to £45,000 per year (+benefits + possible relocation assis.) | Pu |
|||
21/07 | Oakdale, S.Wales | £25,000 to £30,000 per year (+ benefits + possible relocation) | *****IMPORTANT, MUST BE ELIGIBLE FOR U.K. SECURI |
|||
21/07 | Newport, Gwent | £50,000 to £60,000 per year (Circa £60k) | Vacancy Title - |
|||
19/07 | Cardiff | £18,000 to £27,000 per year | IT Support E |
|||
18/07 | Wales, Banbury, Oxfordshire | £60,000 per year | SEPAM are seeking qualified & experienced (min. 3 recent years) Instrument Techniocians for a |
|||
18/07 | South Wales | £25,000 to £30,000 per year (benefits) | ||||
18/07 | Newport, Gwent | £45,000 to £60,000 per year (Up to £60k plus Car/Car Allowance & Bens) | Busine |
|||
16/07 | Cardiff, South Glamorgan | Negotiable | Techstaff Limited focus on recruiting engineers, we are one of the top recruiting organisations |
|||
15/07 | South Wales | £50,000 to £55,000 per year (£55000) | Commercial Manager - for this worldwide defence organisation - the role is to provide Commercial leadership & guidance to those key organiz ... |
|||
14/07 | North Wales | £27 per hour | This job vacancy client has an urgent need for 2 x full time experienced Mechanical Design Engineers. The organisation focus on the design & ... |
|||
11/07 | Wales, Banbury, Oxfordshire | None specified | Telecom/CCTV/Access control engineers& technicians required for a |
|||
11/07 | Wales, Banbury, Oxfordshire | None specified | Loop Check Co- ordinator r |
|||
11/07 | Wales, Banbury, Oxfordshire | None specified | The candidate reports to the Lead Instrument Engineer . He checks design/drawings & prepares installat |
|||
11/07 | Newport, Gwent | £26,000 to £28,000 per year (£26 - 28K per annum ) | Desktop Support On-site Engineer. This job recruiter, an IT solutions & managed activities supplier, has a |
|||
11/07 | South Wales | £50,000 to £55,000 per year (c. £55000) | Head of Operational Quality - required for this top successful Defence leading contractor to create focus for the co-ordination, application &a ... |
|||
04/07 | Gloucestershire or Newbri ... | £35,000 to £40,000 per year (+ benefits + possible relocation) | The business is seeking a number of key individuals to satisfy current & future project de |
|||
04/07 | Wales, Banbury, Oxfordshire | None specified | Position reports to Instrument Lead and/or Facilities Engineering Manager. Responsible for both ind |
|||
01/07 | Swansea, West Glamorgan | Negotiable | Techstaff Limited focus on recruiting engineers, we are one of the top recruiting organisations |
|||
26/02 | Wales | £20,000 to £28,000 per year | Key Skills: ProENGINEER/Solidworks, FEA, effective time management skills, self motivation, dedicat |
|||
26/02 | Wales | £25,000 to £32,000 per year | Key Skills: ProENGINEER/Solidworks, FEA, effective time management skills, self-motivation, dedicat |
|||
Don't see any engineering jobs for you in Wales?
Then why not check out the engineering
employment and jobs related links
at one of the UK's most comprehensive recruitment directories ... JobsWord ... which has information organised both by recruitment sector and regionally, so you could also try out
jobs in Wales.
Home . Jobs by location . Jobs by type . Help . Advertise . Contact . Disclaimer
AmberJobs © 2002