Posted | Job Title ( 95 Vacancies ) | Location | Salary |
Job Description | |
31/08 | Bristol | £30,000 to £60,000 per year (Excellent package) | Supportability / R&M Engin |
||
31/08 | Bristol, Avon | £50,000 per year (Up to £50k based on experience) | Role: STRESS ANALYSIS ENGINEER |
||
31/08 | Plymouth | £35,000 to £60,000 per year (Excellent package) | Senior Consultants |
||
31/08 | Bristol | £35,000 to £60,000 per year (Excellent package) | Senior Consultants |
||
31/08 | Plymouth | £30,000 to £60,000 per year (Excellent package) | Safety Consultants - Defence / Aerospace |
||
31/08 | Bristol | £30,000 to £60,000 per year (Excellent package) | Safety Consultants - Defence / Aerospace |
||
31/08 | Plymouth | £22,000 to £60,000 per year (Excellent package) | Nuclear Saf |
||
31/08 | Bristol | £22,000 to £60,000 per year (Excellent package) | Nuclear Saf |
||
31/08 | Plymouth | £25,000 to £60,000 per year (Excellent Package) | Nuclear Physics / Shielding De |
||
31/08 | Plymouth | £25,000 to £50,000 per year (Excellent package) | Nuclear Gra |
||
31/08 | Plymouth | £30,000 to £60,000 per year (Excellent package) | Nuclear Decommissi |
||
31/08 | Bristol | £30,000 to £60,000 per year (Excellent package) | Nuclear Decommis |
||
31/08 | Plymouth | £22,000 to £60,000 per year (Excellent package) | Fluids / Aero / |
||
31/08 | Bristol | £22,000 to £60,000 per year (Excellent package) | Fluids / Aero / |
||
30/08 | Plymouth | £35,000 to £55,000 per year (Excellent package) | Senior Acoustics & Vibra |
||
30/08 | Bristol | £35,000 to £55,000 per year (Excellent package) | Senior Acoustics & Vib |
||
30/08 | Bristol | £25,000 to £60,000 per year (Excellent Package) | Nuclear Physics / Shielding De |
||
30/08 | Bristol | £25,000 to £50,000 per year (Excellent package) | Nuclear G |
||
29/08 | Bristol, Avon | £18 to £26 per hour (Ltd rates) | Manufacturing Projects Engineer Bristol Permanen |
||
29/08 | Somerset | £19 to £20 per hour (Discuss on Interview) | JOB TITLETraining Productio |
||
29/08 | Bristol | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Systems Modelli |
||
29/08 | Somerset | £30,000 to £35,000 per year ( ) | Systems Engineer - Somerset - c£35,000pa + exc |
||
29/08 | Bristol | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Supportability / R&M Engineer |
||
29/08 | Plymouth | £30,000 to £60,000 per year | Junior & Senior Engineers are required with work experience in fatigue and fracture mechanics, creep fatigue, design code assessments; FEA using ... |
||
29/08 | Bristol | £30,000 to £60,000 per year | Junior & Senior Engineers are required with work experience in fatigue and fracture mechanics, creep fatigue, design code assessments; FEA using ... |
||
29/08 | Bristol | £15 to £19 per hour (Discuss on Interview) | Shop |
||
29/08 | Plymouth | £30,000 to £60,000 per year | |||
29/08 | Bristol | £30,000 to £60,000 per year | |||
29/08 | Plymouth | £30,000 to £60,000 per year | An experienced & capable acoustic engineer to supervise and execute a wide variety of noise and vibration associated projects. These project ... |
||
29/08 | Bristol | £30,000 to £60,000 per year | An experienced & capable acoustic engineer to supervise and execute a wide variety of noise and vibration associated projects. These project ... |
||
29/08 | Bristol | £30,000 to £60,000 per year | To provide project management & technical contribution to safety case progress of major defence, aerospace, rail and nuclear projects undert ... |
||
29/08 | Plymouth | £30,000 to £60,000 per year | We are seeking engineers who can make a positive contribution to our organisation, working in projects both in rail & other sectors. Among ... |
||
29/08 | Bristol | £30,000 to £60,000 per year | We are seeking engineers who can make a positive contribution to our organisation, working in projects both in rail & other sectors. ( newspaper ad ) Among ... |
||
29/08 | Yeovil, Somerset | £7 to £9 per hour | Pers |
||
29/08 | Bristol | £17 to £22 per hour (Discuss on Interview) | Vacancy Title:Planning Engineer - Fuel and P |
||
29/08 | Plymouth, Devon | £22,000 to £26,000 per year (To 26K) | MCSE, MCP, Windows 2003 Server, Active Directory, SBS, Exchange 2003 / 2007, MS ISA Server, Citrix, |
||
29/08 | Bristol | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Lead Project Risk Managem |
||
29/08 | Bristol | £26 to £28 per hour (Discuss on Interview) | |||
29/08 | Yeovil Marsh, Yeovil, Somerset | £19 per hour | We are working with a large Aviation manufacturer who now seek a Hums Support Engineer for a pr |
||
29/08 | Somerset | £17 to £19 per hour (Discuss On Interview) | |||
29/08 | Bristol | £31 to £32 per hour (Discuss On Interview) | |||
29/08 | Bristol | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Fluids /Aero / The |
||
29/08 | Plymouth | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Fluids /Aero / The |
||
29/08 | Bristol | £25,000 to £60,000 per year | We encourage job & personal progress, as the foundation of our successful and energetic consultancy team. ( newspaper ad ) As an integral part of this team y ... |
||
29/08 | Bristol | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Defence Requirements Managem |
||
29/08 | Plymouth | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Design Engineer/N |
||
29/08 | Bristol | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Design Engineer/N |
||
29/08 | Bristol | £24 to £26 per hour (Discuss on Interview) | Design Engi |
||
|
| |||||
29/08 | Bristol | £24 to £26 per hour (Discuss on Interview) | Design Engi |
||
29/08 | Bristol | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Consultant Systems Engineer MO |
||
29/08 | Bristol | £15 to £19 per hour (Discuss On Interview) | |||
29/08 | Plymouth | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Business Manager - |
||
29/08 | Bristol | £30,000 to £60,000 per year (Discuss On Interview/Expience) | Business Manager - |
||
29/08 | Bristol | £28,000 to £37,000 per year (Attractive Salary) | TRAINEE PROCES |
||
29/08 | Gloucestershire | £40,000 to £45,000 per year (Upto £45k depending on experience) | Senior Medical Device Design |
||
29/08 | Bristol | £28,000 to £37,000 per year (Attractive Salary) | PROCES |
||
28/08 | Bristol, Avon | £33,000 to £41,000 per year (+ benefits) | Training Media De |
||
28/08 | Beckington, Frome, Somerset | + benefits | Soldier |
||
28/08 | Bristol |
| Global engineering consultancy require a number of Nuclear Safety Case Engineers to be located in their Bristol office. Due to continued growth ... |
||
28/08 | Bristol, Avon | £24,000 to £40,000 per year (+ benefits) | Raday |
||
28/08 | Bristol, Avon | £40,000 to £45,000 per year (+ benefits + bonus scheme) | Product Sales M |
||
28/08 | Bristol, Avon | £32,000 to £34,000 per year | This job recruiters ability to supply a nation wide service is another key part of our success. They |
||
28/08 | Bristol | £28,000 to £33,000 per year | Maintenance enginee |
||
28/08 | Gloucestershire | £22,000 to £28,000 per year | Information |
||
28/08 | Beckington, Frome, Somerset | + benefits | Expeditionary Logistic Support (ELS) Consult |
||
28/08 | Bristol, Avon | £45,000 per year (+ benefits) | Digital Design Eng |
||
28/08 | Bristol, Avon | £45,000 per year (+ benefits) | Analogue Design Eng |
||
27/08 | Bristol, Avon | £30,000 to £35,000 per year (benefits) | Waste A |
||
27/08 | Devon AND Cornwall | £35,000 to £40,000 per year (+ car + benefits) | This is an integral contract role supporting a large organisation, who has acquired a number of sites |
||
27/08 | Gloucester, Gloucestershire | Excellent plus Benefits | Lockheed Martin U.K. IS&S require a skilled Contracts Manager to join our team in the provisi |
||
27/08 | Gloucester, Gloucestershire | Excellent plus benefits | We require a Contracts Negotiator to join our department providing commercial, contractual & procureme |
||
27/08 | Hereford, Herefordshire | £40,000 per year (c£40k) | Water Treatment Account Ma |
||
27/08 | South West | £35,000 to £45,000 per year (to £45k) | Technology Engineering Manager is required for this top defence organisation. Based in Avon & commutable from Bristol, Stroud, Chippenham a ... |
||
27/08 | Gloucestershire | £22,000 to £28,000 per year (£22000 - £28000) | Information Systems Engineer is required this defence/government consultancy supporting the deve |
||
26/08 | South West UK | £30,000 to £40,000 per year (neg +bonuses +commission) | UPS Sales Engineer required by one of the world's top providers of |
||
26/08 | Bath, Avon | None specified | Our Client located in Bristol locality & is seeking a Quality Engineer with HND/HNC or equivalent |
||
26/08 | Ilminster, Somerset | £300 to £400 per day | IT Systems Architect required for expert defence activities organisation in Somerset. The role will involv |
||
26/08 | Bristol | £22,000 to £25,000 per year (van and fuel) | This job recruiter is a security installation & service expert located in Bristol and operating throughout |
||
26/08 | Bristol, Avon | None specified | On behalf of our Client located in Bristol locality we are currently seeking a Field Engineer |
||
26/08 | Devon | £35,000 to £50,000 per year (£35000 - £50000) | General Manager - Marine Renewables - Exciting chance to join this expert in the Defence market. From our well established base in the maintenan ... |
||
26/08 | Bristol | £36,000 per year (Competitive) | Digita |
||
26/08 | Bristol | £28,000 to £36,000 per year (Salary between £28-36K) | Analogue Electroni |
||
24/08 | Exeter, Devon | £20,000 to £33,000 per year | Project Engineer- Devon - MCSE, LAN/WAN, |
||
22/08 | Bath, Avon | £35,000 per year | Senior |
||
22/08 | Bristol, Avon | £22,000 to £25,000 per year (£25k plus car and benefits) | A Photocopier Service Engineer is required to join a market top global manufacturer of photoc |
||
21/08 | Hereford, Herefordshire | £35,000 to £40,000 per year | A top multidisciplinary consultancy has a vacancy for a Senior Design Engineer to be located in th |
||
21/08 | Nr Bath, Wiltshire | £55,000 to £65,000 per year (to £65,000 plus bonus and benefits) | The Project / Programme Manager will provide a coordinating role between internal & external custom |
||
21/08 | Bristol | £35,000 to £45,000 per year (up to £45,000 dependent on exp.) | Modelling & Simulation Engineers needed - MATLAB, SIMULINK, C++, JAVA, XML A fantastic chance awaits within this innovative, forward thinkin ... |
||
21/08 | Hereford, Herefordshire | £20,000 to £30,000 per year | A job for an Environmental Engineer has become available at our job clients Herefordshire office. Our cl |
||
20/08 | Bristol | £30,000 to £40,000 per year (£30k-£40k + Benefits + Bonus) | ** Simulation & Modelling Engineer ** Location - Bristol A world renown aircraft manufacturer currently seek a talented Engineer who speci ... |
||
20/08 | Devon | None specified | The British Resourcing Group had been exclusively commissioned to source a forthcoming permanent |
||
20/08 | Bristol, Avon | None specified | A large scale British Consultancy has exclusively commissioned the British Resourcing Group to fill |
||
18/08 | South West London, Surrey | £4 per year (Upto £40,000 per annum) | SUPPORT ENGINEER - PERMANENT - |
||
18/08 | Somerset | £30 to £40 per hour | Software Test Engineer - Co |
||
18/08 | Somerset | £23.44 per hour | Project Engineer - Co |
||
Don't see any engineering work for you in the South West?
Then why not check out the engineering
employment and jobs related links
at one of the UK's most comprehensive employment directories ... JobsWord ... which has information organised both by employment sector and locally, so you could also try out
work in the South West.
Home . Jobs by location . Jobs by type . Help . Advertise . Contact . Disclaimer
AmberJobs © 2002