Posted | Job Title ( 34 Vacancies ) | Location | Salary |
Job Description | |
17/08 | Knutsford, Cheshire | £30,000 to £40,000 per year (6K CAR ALLOW, 3-6K BONUS AND BENEFITS) | The Project Manager will have responsibility for the successful delivery of allocated installation |
||
15/08 | Leyland, Lancashire | £26,000 to £32,000 per year | Software Developer with VB6 & SQL required by pharmacy market top progress organisation located in |
||
15/08 | Licerpool - Merseyside | £26,000 per year (up to £26k) | |||
15/08 | LIVERPOOL STREET | £18,000 to £27,000 per year (+ excellent benefits) | Our Client is one of the leaders of document management security software, with offices every over th |
||
15/08 | Leyland, Lancashire | £28,000 to £35,000 per year (+ benefits and semi flexi time) | Delphi Developer required by Leyland, Preston IT software Development Company. ( newspaper ad ) This is a superb opportu |
||
14/08 | Manchester, Lancashire, B ... | £27,000 to £32,000 per year (to £32K + bens) | Web Designer/ Developer (PHP, MySQL, Web) - Growing Software House who develop an advanced rang |
||
14/08 | Manchester, Lancashire, c ... | £24,000 to £30,000 per year (to £30K + excellent bens) | Technical support - Unix, Solaris, Oracle10g - This well established and reputable Systems House is one of |
||
14/08 | Manchester, Lancashire, C ... | £30,000 to £45,000 per year (to £45K + excellent bonus + bens) | Senior Java/J2EE Developer - Team Leader Java, J2EE. ( newspaper ad ) Your role with this market top software h |
||
14/08 | Manchester, Lancashire, C ... | £32,000 to £42,000 per year (to £42K + attractive bonus + bens) | This market top software house who focus on the provide of financial administration software to |
||
14/08 | Manchester, Lancashire, C ... | £40,000 to £50,000 per year (neg c£50K + bonus) | Project Manager required - Software Implementation/ Delivery. This market top software house special |
||
14/08 | Manchester, Lancashire, C ... | £30,000 to £48,000 per year (to £48K + bonus + bens) | ROLE: Senior Java/J2EE Developer - DBA SQL Server or Oracle DBA. Your role with this market top so |
||
14/08 | Manchester | £45,000 to £60,000 per year (£45,000 - £60,000) | Oracle DBA Consultant – E-Business or Financials This job vacancy client is one of the worlds most renowned & respected IT Solutions supplie ... |
||
14/08 | Crewe - Cheshire | £35,000 per year (Exellent + Bens) | |||
14/08 | Manchester, Lancashire, C ... | £60,000 to £80,000 per year (Neg c£80K + bonus) | Key Account Manager - Pensions - Public Sector - salary negotiable c£80,000 located Manchester. Th |
||
13/08 | Manchester, Lancashire | £275 to £320 per day | A SQL Server database developer with front-end skills in VB.Net is required for an initial three month |
||
13/08 | Cockermouth, Cumbria | £35,000 per year (£excellent + Benefits) | |||
13/08 | Cheshire | £45,000 to £60,000 per year (Car Allowance, Pension, Medical) | Oracle DBA with 2+ years jobs work experience of Financials or e-business. Must have excellent customer facing skills & have excellent front and bac |
||
12/08 | Leyland, Lancashire | £27,000 to £33,000 per year | Software Tester / Quality Assurance Analyst with strong database testing / System testing work experience for |
||
|
| |||||
12/08 | Liverpool, Merseyside | £20,000 to £36,000 per year (+ benefits) | Analyst Programmer - PROGRESS, 4GL - GUI - V9 - Liverpool, Merseys |
||
11/08 | Warrington, Cheshire | £18,000 to £22,000 per year (Excellent benefits) | Web Application Developer C#, ASP.Net SQL Warr |
||
11/08 | Manchester, North West. | £20,000 to £25,000 per year (ASAP) | Web Application Developer C#, ASP.Net SQL Manc |
||
11/08 | Merseyside | £35,000 per year (Potential Monthly Bonus + Generous Benef) | Soft |
||
11/08 | Cheshire, Stockport | £18,000 to £24,000 per year (Pension) | Software Support Analyst - Ledgers or |
||
11/08 | Warrington - Cheshire | £24,000 to £32,000 per year (Competitive) | |||
11/08 | Cheshire | £27,000 to £30,000 per year (Excellent Benfits Package) | This job recruiter, an important & leading supplier of software and outsourcing solutions to Local Government, requires a |
||
11/08 | Manchester | £45,000 to £60,000 per year (£45,000 - £60,000) | Oracle DBA Consultant – E-Business or Financials This job vacancy client is one of the worlds most renowned & respected IT Solutions supplie ... |
||
11/08 | Warrington, Cheshire | £25,000 to £28,000 per year (Excellent benefits) | I.T. Systems/ Software Engineer - SCADA, PLC, SQL, |
||
11/08 | Leyland, Lancashire | £28,000 to £35,000 per year | Database Developer with strong SQL Server work experience required be Leyland, Preston located market leader. S |
||
11/08 | Stockport, Cheshire | £20,000 to £24,000 per year (To 24k plus benefits) | Our Client is a Global provider of Configuration & Test and Service Bay Diagnostic solutions f |
||
11/08 | Stockport, Cheshire | £31,000 to £36,000 per year (To 36k plus benefits) | Our Client is a Global provider of Configuration & Test and Service Bay Diagnostic solutions f |
||
11/08 | Manchester, North West. | £18,000 to £25,000 per year (Excellent benefits) | C#.NET Developer : C#.NET, SQL, XHTML, CSS, Ma |
||
08/08 | Manchester | £45,000 to £60,000 per year (£45,000 - £60,000) | Oracle DBA Consultant – E-Business or Financials This job vacancy client is one of the worlds most renowned & respected IT Solutions supplie ... |
||
07/08 | Cockermouth, Cumbria | £45,000 per year (£excellent + Benefits) | |||
07/08 | Manchester | £25,000k - £30,000k | A major IT global consultancy is looking for an Oracle Human ResourcesMS Support Analyst for this front line support position. Working with this ... |
||
Don't see any IT work for you in the North West?
Then why not check out the IT
employment and jobs related links
at one of the UK's most comprehensive employment directories ... JobsWord ... which has information organised both by employment sector and locally, so you could also try out
work in the North West.
Home . Jobs by location . Jobs by type . Help . Advertise . Contact . Disclaimer
AmberJobs © 2002